Custom Cap Print & Redesign: Your File, AI Design, or Match Your Shirt
Custom Cap Print & Redesign: Your File, AI Design, or Match Your Shirt
🛡️ Bleach-proof construction
🔄 30-day return policy
Size Chart
| T-Shirt | ||||||
|---|---|---|---|---|---|---|
| SIZE | LENGTH | 1/2 WIDTH | SLEEVE | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 29.7 | 75.4 | 17.7 | 45.0 | 17.3 | 43.9 |
| M | 30.9 | 78.5 | 19.7 | 50.0 | 18.1 | 46.0 |
| L | 31.5 | 80.0 | 21.7 | 55.1 | 19.1 | 48.5 |
| XL | 32.3 | 82.0 | 24.4 | 62.0 | 20.5 | 52.1 |
| 2XL | 34.3 | 87.1 | 25.2 | 64.0 | 21.9 | 55.6 |
| 3XL | 35.2 | 89.4 | 28.7 | 72.9 | 22.8 | 57.9 |
| 4XL | 35.4 | 89.9 | 30.3 | 77.0 | 24.0 | 61.0 |
| 5XL | 36.6 | 93.0 | 31.1 | 79.0 | 25.2 | 64.0 |
| Tank Top | ||||||
|---|---|---|---|---|---|---|
| SIZE | LENGTH | BUST | WAIST | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 26.0 | 66 | 35.4 | 90 | 34.6 | 88 |
| M | 26.8 | 68 | 37.0 | 94 | 36.2 | 92 |
| L | 27.6 | 70 | 38.6 | 98 | 37.8 | 96 |
| XL | 28.3 | 72 | 40.2 | 102 | 39.4 | 100 |
| 2XL | 29.1 | 74 | 41.7 | 106 | 40.9 | 104 |
| 3XL | 29.9 | 76 | 43.3 | 110 | 42.5 | 108 |
| 4XL | 30.7 | 78 | 44.9 | 114 | 44.1 | 112 |
| 5XL | 31.5 | 80 | 46.5 | 118 | 44.5 | 113 |
| Polo Shirt | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tag size | CHEST | SHOULDER | LENGTH | SLEEVE | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| S | 19.29 | 49.0 | 16.7 | 42.5 | 27.0 | 68.5 | 8.5 | 21.5 |
| M | 20.47 | 52.0 | 17.5 | 44.5 | 27.8 | 70.5 | 8.9 | 22.5 |
| L | 21.65 | 55.0 | 18.3 | 46.5 | 28.5 | 72.5 | 9.3 | 23.5 |
| XL | 22.83 | 58.0 | 19.1 | 48.5 | 29.3 | 74.5 | 9.6 | 24.5 |
| 2XL | 24.02 | 61.0 | 19.9 | 50.5 | 30.1 | 76.5 | 10.0 | 25.5 |
| 3XL | 24.41 | 62.0 | 20.7 | 52.5 | 30.9 | 78.5 | 10.4 | 26.5 |
| 4XL | 26.38 | 67.0 | 21.5 | 54.5 | 31.7 | 80.5 | 10.8 | 27.5 |
| 5XL | 27.56 | 70.0 | 22.2 | 56.5 | 32.5 | 82.5 | 11.2 | 28.5 |
| Long Sleeve | ||||||
|---|---|---|---|---|---|---|
| SIZE | LENGTH | BUST | SLEEVE | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 28.0 | 71 | 18.1 | 46 | 25.2 | 64 |
| M | 29.1 | 74 | 20.1 | 51 | 25.6 | 65 |
| L | 29.9 | 76 | 22.0 | 56 | 26.0 | 66 |
| XL | 31.1 | 79 | 24.0 | 61 | 26.4 | 67 |
| 2XL | 31.9 | 81 | 26.0 | 66 | 27.2 | 69 |
| 3XL | 33.1 | 84 | 28.0 | 71 | 27.6 | 70 |
| 4XL | 33.9 | 86 | 29.9 | 76 | 28.0 | 71 |
| 5XL | 35.0 | 89 | 31.9 | 81 | 28.3 | 72 |
| Zip Hoodie | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| S | 26 | 66.0 | 40 | 101.6 | 17 | 43.2 | 26.0 | 66.0 |
| M | 27 | 68.6 | 44 | 111.8 | 18 | 45.7 | 27.0 | 68.6 |
| L | 28 | 71.1 | 48 | 121.9 | 19 | 48.3 | 27.0 | 68.6 |
| XL | 29 | 73.7 | 52 | 132.1 | 20 | 50.8 | 28.0 | 71.1 |
| 2XL | 30 | 76.2 | 56 | 142.2 | 21 | 53.3 | 28.0 | 71.1 |
| 3XL | 31 | 78.7 | 60 | 152.4 | 22 | 55.9 | 28.0 | 71.1 |
| 4XL | 32 | 81.3 | 64 | 162.6 | 24 | 61.0 | 28.0 | 71.1 |
| 5XL | 33 | 83.8 | 68 | 172.7 | 25 | 63.5 | 29.0 | 73.7 |
| Hoodie | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | BODY LENGTH | CHEST WIDTH | SHOULDER | SLEEVE LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| S | 26 | 66 | 40 | 102 | 17 | 43 | 26.0 | 66 |
| M | 27 | 69 | 44 | 112 | 18 | 46 | 27.2 | 69 |
| L | 28 | 71 | 48 | 122 | 19 | 48 | 27.2 | 69 |
| XL | 29 | 74 | 52 | 132 | 20 | 51 | 28.0 | 71 |
| 2XL | 30 | 76 | 56 | 142 | 21 | 53 | 28.0 | 71 |
| 3XL | 31 | 79 | 60 | 152 | 22 | 56 | 28.0 | 71 |
| 4XL | 32 | 81 | 64 | 163 | 24 | 61 | 28.0 | 71 |
| 5XL | 33 | 84 | 68 | 173 | 25 | 64 | 29.1 | 74 |
| Sweatshirt | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| S | 26 | 66.0 | 40 | 101.6 | 17 | 43.2 | 26.0 | 66.0 |
| M | 28 | 71.1 | 44 | 111.8 | 18 | 45.7 | 27.0 | 68.6 |
| L | 28 | 71.1 | 48 | 121.9 | 19 | 48.3 | 27.0 | 68.6 |
| XL | 30 | 76.2 | 52 | 132.1 | 20 | 50.8 | 28.0 | 71.1 |
| 2XL | 30 | 76.2 | 56 | 142.2 | 21 | 53.3 | 28.0 | 71.1 |
| 3XL | 31 | 78.7 | 60 | 152.4 | 22 | 55.9 | 28.0 | 71.1 |
| 4XL | 32 | 81.3 | 64 | 162.6 | 24 | 61.0 | 29.0 | 73.7 |
| 5XL | 33 | 83.8 | 68 | 172.7 | 25 | 63.5 | 29.0 | 73.7 |
| Hawaii Shirt | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH | ||||
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| S | 30 | 76.2 | 42 | 106.7 | 19 | 48.3 | 9.5 | 24.1 |
| M | 32 | 81.3 | 45 | 114.3 | 20 | 50.8 | 10.0 | 25.4 |
| L | 33 | 83.8 | 48 | 121.9 | 21 | 53.3 | 10.5 | 26.7 |
| XL | 34 | 86.4 | 51 | 129.5 | 22 | 55.9 | 11.0 | 27.9 |
| 2XL | 34.5 | 87.6 | 56 | 142.2 | 23 | 58.4 | 11.5 | 29.2 |
| 3XL | 35 | 88.9 | 60 | 152.4 | 24 | 61.0 | 12.0 | 30.5 |
| 4XL | 36 | 91.4 | 61 | 154.9 | 24 | 61.0 | 12.5 | 31.8 |
| 5XL | 37 | 94.0 | 72 | 182.9 | 26 | 66.0 | 13.0 | 33.0 |
Notes
- Measurements are garment measurements, not body measurements.
- Chest is measured flat, across 1/2 width underarm.
- Allow tolerance of ±1-1.5 cm.
- Regular Fit. Slim Fit: minus 2cm chest & length. Oversize: plus 2-3cm.
Design method *
✓ Outfit your whole crew?
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Custom Cap Print & Redesign: Your File, AI Design, or Match Your Shirt
Built for the Toughest Jobs
Whether you run a demanding lawn care crew, an exterior cleaning business, or simply need a highly durable custom baseball cap, PrintFrenz is built to deliver. We specialize in heavy-duty, vibrant headwear that stands up to the toughest jobs.
Best of all? We can work with almost any design you have. Whether you hold a perfect vector file, an AI-generated cap mockup, or just a photo of your current company shirt that you want to match, our technical designers will make it print-ready. We expertly flatten 3D AI concepts into continuous 2D graphics and ensure complex elements flow perfectly across the cap's panels without awkward breaks.
How to Order Using Our Form
Use the order form above to send us your concept and instructions. Tap each step below to see how to fill it out based on what you have.
1. Design method (required)
Pick the option that matches your starting point:
- Print with your own design — you have print-ready artwork (PNG, PDF, AI, or PSD) ready to go.
- Print with an AI mockup — you have an AI-generated hat mockup or reference image and want us to make it print-ready. No professional design file needed.
- Match your current shirt — send us a photo of your existing uniform, and we’ll design a custom cap from scratch to match it perfectly. No design file needed.
2. Upload files (up to 2 files)
Attach your artwork, AI mockup, or a clear, flat photo of the shirt you want us to match. You can upload up to 2 files here (max ~20MB each), so there’s no need to email anything separately.
3. What to print & design request (required)
Tell us exactly what you want on the cap and any design instructions — logo placement, text, and main colors. Include your business details here too (like a phone number or website for the side or back of the cap) if you’d like them incorporated into the final design.
4. Note (optional)
Anything else we should know? Special requests, deadlines, or extra context — drop it here.
check_circle Water & chemicals bead off (won't soak through)
check_circle Self-healing fabric repairs small tears automatically
check_circle Lasts 6X longer than cheap work shirts
check_circle Eliminates chemical burns and skin irritation

WITH THOUSANDS OF SATISFIED CUSTOMERS, WE ARE THE LEADING AND MOST TRUSTED SOURCE FOR CUSTOM-MADE UNIFORMS.
-
Travis Green
Don’t be the guy who misses out due to “trust issues” with this company. True to size and looks awesome!
Travis Green
-
love, love it
but this shirt is amazing
David Monceaux
-
They looked exactly like the preview photos they sent.
I was quite surprised when I received the order, because they were even more beautiful than the approved mockup photos, and the quality was also excellent.
Grounds Landscaping
-
I like this
Just got mine today and going to purchase more soon
Rodney Tracy
-
Finally, Bleach-Proof!
After weeks of work, the team colors remain striking and bright. It is a quality product at what I consider to be a very fair price.
Robert Miller
-
Great product
Great product, does what I need it to do
James R.
-
The product is fantastic!
I was skeptical at first, but they deliver a solution that truly works. The shirts are comfortable, durable, and exactly what we needed.
Bryan Marr
-
Printfrenz Shirts were responsive
Printfrenz Shirts were responsive and helpful during the entire process. I love the steps from start to finish, it made it easy for me to navigate.
Matthew K
-
The shirts came out fantastic
The shirts came out fantastic, but I wish I had ordered more hoodies too they’re just that good! The quality is top notch, the color scheme looks amazing, and everything arrived so quickly. Truly a great company to work with!
Brandon S
-
Ordered 6 shirts 4 of the 6 came with
Ordered 6 shirts 4 of the 6 came with staines but they quickly resolved it and sent replacements. Shirts are also very good quality and comfortable.I highly recommend Printfrenz!
Brandon Sullivan
-
Travis Green
Share positive thoughts and feedback from your customer..
Travis Green
-
Shirt so cool
Travis Green
-
I love mine
Travis Green
-
Good communication
Good communication, shirts are exactly what we wanted and are holding up nice.
Andrew Maxwell
-
Great product
Great product. Fast shipping. Great communication
Justin Walker
-
Fast turnaround and the shirts looked great.
Fast turnaround and the shirts looked great.
Christopher Lewis
-
Fantastic Quality.
The color scheme looks amazing and the shirts are very comfortable for long shifts.
Joshua Bennett
-
Great product
Does exactly what I need it to do for my exterior cleaning business.
Daniel Harrison
-
Great communication & Fast shipping.
The product quality exceeded my expectations.
Matt Patterson
-
Perfect Fit & Feel
Lightweight, breathable, and the custom branding looks incredibly professional.
Ryan Johnson
-
Shirts Look Great
Fast turnaround time and the printing quality is top-notch.
Anthony Edwards
-
Exceptional Design Service
I didn't have a logo, and they created a fantastic layout for free. My team looks official now.
Emily Richardson
-
Impressive Service
Fast delivery and the shirts look even better in person than in the mockups.
George Guzman
-
Excellent Communication.
The shirts are exactly what we wanted and are holding up nicely under daily use.
Jason Vaughn
-
Built to Last
Even after multiple washes, the shirts still look brand new. Amazing value.
Nicholas Foster
-
Highly Recommend.
No minimum order made it easy to get exactly what I needed for my small team.
Heather Ortiz
-
The Best in the Business.
From the custom logo to the final print, everything was handled professionally.
Patrick Sullivan
-
Game Changer
These uniforms have significantly improved our brand image and customer trust.
Derek Chambers